Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
0.5 packet (3g) | |||
Calories | 10 | ||
% Daily Value * | |||
Total Fat 0g | 0% | ||
Saturated Fat --g | --% | ||
Trans Fat --g | |||
Cholesterol --mg | --% | ||
Sodium 30mg | 1% | ||
Total Carbohydrate 3g | 1% | ||
Dietary Fiber --g | --% | ||
Total Sugars 2g | 4% | ||
Includes --g Added Sugars | --% | ||
Protein 0g | 0% | ||
Vitamin C 6mg | 7% | ||
Vitamin D --mcg | --% | ||
Iron --mg | --% | ||
Calcium --mg | --% | ||
Potassium --mg | --% | ||
Phosphorus --mg | --% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
-- = missing data
Ingredients: Sucrose, Citric Acid, Sodium Citrate, Potassium Citrate, Sucralose, Natural Flavors, Acesulfame Potassium, Silicon Dioxide, Ascorbic Acid (Vitamin C), Niacinamide (Vitamin B3), Calcium Pantothenate (Vitamin B5), Pyridoxine Hydrochloride (Vitamin B6), Vitamin B12.
UPC: 075450062212
Settings
- Blood Sugar Index 100 Poor
-
This food is very high in carbohydrates and sugar relative to the fiber, protein, and fat. Limit portions of this food.
Weight Loss
Muscle Gain
Nutrient Density
- PRAL score --
- Inflammation Index -5.56
- Amino Acid Score 0%
- Potassium/Sodium --
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
155 nutrients
Macronutrients | ||
---|---|---|
-- = missing data | %DV | |
Weight | 3g | |
Calories (kcal) | 10 | 0% |
Fat | 0g | 0% |
Protein | 0g | 0% |
Carbohydrate | 3g | 1% |
Sugars | 2g | 4% |
Fiber | --g | --% |
Cholesterol | --mg | --% |
Saturated Fats | --g | --% |
Net-Carbs | 3g | |
Trans Fatty Acids | --g | |
Minerals | ||
-- = missing data | %DV | |
Weight | 3g | |
Calcium | --mg | --% |
Iron, Fe | --mg | --% |
Potassium, K | --mg | --% |
Magnesium | --mg | --% |
Phosphorus, P | --mg | --% |
Sodium | 30mg | 1% |
Zinc, Zn | --mg | --% |
Copper, Cu | --mg | --% |
Manganese | --mg | --% |
Selenium, Se | --mcg | --% |
Fluoride, F | --mcg | --% |
Molybdenum | --mcg | |
Iodine, I | --mcg | |
Chlorine | --mg | |
Chromium | --mcg | |
Vitamins | ||
-- = missing data | %DV | |
Weight | 3g | |
Vitamin A, RAE | --mcg | --% |
Vitamin C | 6mg | 7% |
Thiamin (B1) | --mg | --% |
Riboflavin (B2) | --mg | --% |
Niacin (B3) | 5mg | 31% |
Vitamin B5 (PA) | 2.5mg | 50% |
Vitamin B6 | 0.5mg | 29% |
Biotin | --mcg | |
Folate (B9) | --mcg | --% |
Folic acid | --mcg | --% |
Food Folate | --mcg | --% |
Folate DFE | --mcg | --% |
Choline | --mg | --% |
Vitamin B12 | 0.24mcg | 10% |
Retinol | --mcg | |
Carotene, beta | --mcg | --% |
Carotene, alpha | --mcg | --% |
Cryptoxanthin, beta | --mcg | --% |
Vitamin A, IU | --IU | |
Lycopene | --mcg | |
Lut + Zeaxanthin | --mcg | |
Vitamin E | --mg | --% |
Vitamin D | --mcg | --% |
Vitamin D2 | --mcg | |
Vitamin D3 | --mcg | |
Vitamin D (IU) | --IU | --% |
Vitamin K | --mcg | --% |
Vitamin K1 | --mcg | |
Menaquinone-4 (K2) | --mcg | |
Other | ||
-- = missing data | ||
Weight | 3g | |
Water | 0g | |
Ash | --g | |
Alcohol | --g | |
Caffeine | --mg | |
Theobromine | --mg | |
PRAL score | -- | |
Carbs & Sugars | ||
-- = missing data | %DV | |
Weight | 3g | |
Soluble Fiber | --g | |
Insoluble Fiber | --g | |
Added Sugar | --g | --% |
Sucrose | --g | |
Glucose (Dextrose) | --g | |
Fructose | --g | |
Lactose | --g | |
Maltose | --g | |
Galactose | --g | |
Starch | --g | |
Carbohydrate, other | --g | |
Total sugar alcohols | --g | |
Fats | ||
-- = missing data | %AI | |
Weight | 3g | |
Total Monounsaturated | --g | |
Total Polyunsaturated | --g | |
Omega 3s | --g | --% |
Omega 6s | --g | --% |
Omega 3 to Omega 6 Ratio | -- | |
Omega 6 to Omega 3 Ratio | -- | |
Omega 3 Fats | ||
alpha-Linolenic Acid (ALA) | --g | --% |
Eicosapentaenoic Acid (EPA) | --g | |
Docosapentaenoic Acid (DPA) | --g | |
Docosahexaenoic Acid (DHA) | --g | |
n-3-Eicosatrienoic Acid (20:3) | --g | |
Omega-6 Fats | ||
Linoleic Acid (18:2 n-6 cis cis) | --g | |
gamma-Linolenic Acid (GLA) | --g | |
cis-cis-n6-Eicosadienoic Acid | --g | |
Dihomo-gamma-linolenic acid (DGLA) | --g | |
Arachidonic acid (AA) | --g | |
Saturated Fats | ||
Butyric (4:0) | --g | |
Caproic (6:0) | --g | |
Caprylic Acid (8:0) | --g | |
Capric Acid (10:0) | --g | |
Lauric Acid (12:0) | --g | |
Tridecanoic Acid (13:0) | --g | |
Myristic Acid (14:0) | --g | |
Pentadecanoic Acid (15:0) | --g | |
Palmitic Acid (16:0) | --g | |
Margaric Acid (17:0) | --g | |
Stearic Acid (18:0) | --g | |
Arachidic Acid (20:0) | --g | |
Behenic Acid (22:0) | --g | |
Lignoceric Acid (24:0) | --g | |
Monounsaturated Fats | ||
Myristoleic Acid (14:1) | --g | |
Pentadecenoic Acid (15:1) | --g | |
Palmitoleic Acid (16:1) | --g | |
cis-Palmitoleic Acid (16:1 cis) | --g | |
Heptadecenoic Acid (17:1) | --g | |
Oleic Acid (18:1) | --g | |
cis-Oleic Acid (18:1 cis) | --g | |
cis-Vaccenic acid | --g | |
Gadoleic Acid (20:1) | --g | |
Docosenoic Acid (22:1) | --g | |
cis-Docosenoic Acid (22:1 cis) | --g | |
cis-Tetracosenoic Acid (24:1 cis) | --g | |
Polyunsaturated Fats | ||
Octadecadienoic Acid (18:2) | --g | |
Conjugated Linoleic Acid (CLAs) | --g | |
i-Octadecadienoic Acid (18:2 mixed isomers) | --g | |
undifferentiated-Octadecatrienoic | --g | |
Octadecatrienoic Acid (mixed isomers) | --g | |
Parinaric Acid (18:4) | --g | |
Eicosatrienoic Acid (20:3) | --g | |
Eicosatetraenoic Acid 20:4 | --g | |
Heneicosapentaenoic Acid 21:5 | --g | |
22:4 | --g | |
Trans Fats | ||
Trans-Polyenoic Fats | --g | |
Trans-Monoenoic Fats | --g | |
trans-Palmitoleic Acid (16:1 trans) | --g | |
trans-Oleic Acid (18:1 trans) | --g | |
trans-Docosenoic Acid (22:1 trans) | --g | |
trans-Octadecadienoic Acid (18:2 trans) | --g | |
trans-trans-Octadecadienoic Acid (18:2 trans trans) | --g | |
Phytosterols (Plant Sterols) | ||
Total Phytosterols | --g | |
Stigmasterol | --g | |
Campesterol | --g | |
Beta-sitosterol | --g | |
Amino Acids | ||
-- = missing data | %RDI | |
Weight | 3g | |
Essential Amino Acids | ||
Histidine | 0mg | 0% |
Isoleucine | 0mg | 0% |
Leucine | 0mg | 0% |
Lysine | 0mg | 0% |
Methionine | 0mg | 0% |
Phenylalanine | 0mg | 0% |
Threonine | 0mg | 0% |
Tryptophan | 0mg | 0% |
Valine | 0mg | 0% |
Conditionally Essential Amino Acids | ||
Arginine | 0mg | |
Cystine | 0mg | 0% |
Glycine | 0mg | |
Proline | 0mg | |
Tyrosine | 0mg | 0% |
Non-Essential Amino Acids | ||
Alanine | 0mg | |
Aspartic acid | 0mg | |
Betaine | 0mg | |
Glutamic acid | 0mg | |
Hydroxyproline | 0mg | |
Serine | 0mg |
Data Source
Hy-Vee Inc. - Kiwi Strawberry Low Calorie Drink Mix Kiwi Strawberry
Branded FoodData for amino acids set to 0 since there is no protein in this food.
Popular Searches
- Bananas
- Hard Boiled Eggs
- Apples
- White Rice
- Chicken Breast
- Salmon
- Almonds
- Tomatoes
- Cooked Spinach
- Avocados
- Cooked Lentils
- Cooked Lima Beans
- Cooked Broccoli
- Milk
- Cooked Oatmeal